Provide Low-cost, High-return Cutting-edge Equipment For Mineral Crushing Processing. [email protected]
Product
  1. Home >
  2. Stone Crushing Machine >
  3. Vibrating Screen
Vibrating Screen

Vibrating Screen

Type:Screening Equipment

Screen Size:0-100mm

Max. feeding size: 400mm

Processed Materials:River Gravel, Sand, Granite, Basalt, Quartz, Iron ore, Diabase, Limestone, Coal Gangue etc.

[email protected]

Vibrating Screen is the highly efficient vibration equipment, which mainly consists of screen box, screen mesh, vibrator, damping spring device, chassis and other components. It is not only suitable for sand sieving in stone quarry, but also for the classification in coal preparation, ore dressing, building material, power and chemical industry. 

Advantages and Types of Vibrating Screening Machine

Vibrating Screen has the advantages of high efficiency, light quality, full range of diversity, multi level and other advantages, which can meet the different needs of customers. It also can be called vibration screen or vibrating screen machine. Vibrating screens can be divided into double decks vibrating screen, three decks vibrating screen and four decks vibrating screen.

Application of Vibrating Screen:

1. Screening: screening is to divide the granular and powder materials into different particle size groups. A single vibrating screen can be matched to 4 screens, which can conduct continuous separation of 2-5 particle size with narrow particle size range and control;

Vibrating Screen

2. Screen out of impurities: during the high flow process of high performance screening machine, it can quickly remove large or small slurry residue particles. Vibrating screen can quickly remove all kinds of soluble solid materials in the slurry, and continuously screen the slag.

Vibrating Screen

Vibrating Screen

Usage and Features of Vibrating Screen:

The movement of vibrating screen is round, and the series has a total of forty kinds of specifications. It can be used for the classification of materials in coal, mineral processing, building materials, electric power and chemical industry. It has advanced technology, firm structure, long duration, low vibration and noise, easy repair, etc.

Vibrating Screen Parts

Vibrating Screen Parts

Affecting Factors of Its Vibrating Efficiency:

1. The physical properties of materials. 

Include the composition of particles, humidity, mud content and particle shape, etc. 

2. The structure parameters of screen surface

For certain materials, the productivity and screening efficiency of the screen depend on the size of mesh sieve. Productivity depends on the width of screen surface, wide screen has high productivity. The screening efficiency depends on the length of the screen; long screen surface has high screening efficiency. The general proportion between the length and width is 2.

3. Production conditions.

When the load is larger, the screening efficiency is low. The feeding uniformity has great impact on the sieving process.

Vibrating Screen Manufacturer:

Fote Machinery is located in Zhengzhou, China, which is a large-sized vibrating screen and sand screening machine manufacturer. The vibrating screen of our company has the characteristics of simple structure, advanced technology, long duration, low vibration and easy repair. In addition, our vibrating screen price is reasonable. Welcome new and old customers to visit us!

Technical Parameter

Model Sieve 
layer
Sieve 
area
(㎡)
Mesh 
size
(mm)
Max.
feeding 
size
(mm)
Processing
 capacity
(m³/h)
Vibrating 
Frequency
(r/min)
Double 
amplitude
(mm)
Motor 
power
(kw)
Sieve
specification
(mm)
Total 
weight
(kg)
Dimensions
(L×W×H)
(mm)
2YK1225 2 6 4-50 400 8-60 800-970 8 6P   5.5 1200×2500 3500 2930×1860×870
3YK1225 3 9 4-50 400 10-70 800-970 8 6P   5.5 1200×2500 3850 3070×1860×1210
2YK1230 2 7.2 4-50 400 12-78 800-970 8 6P   7.5 1200×3000 4200 3430×1860×870
3YK1230 3 10.8 4-50 400 13-80 800-970 8 6P   7.5 1200×3000 4600 3570×1860×1210
2YK1237 2 8.88 4-50 400 15-86 800-970 8 6P   7.5 1200×3700 4600 4050×1860×870
3YK1237 3 13.32 4-50 400 16-90 800-970 8 6P   7.5 1200×3700 5200 4270×1860×1210
2YK1535 2 10.5 5-50 400 20-125 800-970 8 6P   11 1500×3500 5890 4120×2210×1230
3YK1535 3 15.75 5-50 400 21-125 800-970 8 6P   11 1500×3500 6700 4360×2210×1610
2YK1545 2 13.5 5-50 400 22-150 800-970 8 6P   15 1500×4500 6330 5120×2210×1230
3YK1545 3 20.25 5-50 400 22-150 800-970 8 6P   15 1500×4500 6800 5360×2210×1610
4YK1545 4 27 5-50 400 22-155 800-970 8 6P   18.5 1500×4500 7800 5930×2210×2060
2YK1548 2 14.4 5-50 400 22.5-162 800-970 8 6P   15 1500×4800 6980 5420×2210×1230
3YK1548 3 21.6 5-50 400 22.5-162 800-970 11 6P   15 1500×4800 7700 5660×2210×1610
4YK1548 4 28.8 5-50 400 22.5-162 800-970 8 6P   18.5 1500×4800 8700 6230×2210×2060
2YK1848 2 17.28 5-80 400 25-206 750 8 6P   18.5 1800×4800 9080 5420×2550×1420
3YK1848 3 25.92 5-80 400 32-276 750 8 6P  18.5 1800×4800 9600 5660×2550×1780
4YK1848 4 34.56 5-80 400 32-285 750 8 6P   22 1800×4800 11100 6290×2550×2160
2YK1854 2 19.44 5-80 400 32-312 800-970 8 6P   18.5 1800×5400 10150 5960×2550×1420
3YK1854 3 29.16 5-80 400 32-312 800-970 8 6P   22 1800×5400 10840 6260×2550×1780
4YK1854 4 38.88 5-80 400 32-336 800-970 8 6P   30 1800×5400 12840 6830×2550×2160
2YK2160 2 25.2 5-100 400 50-475 970 8 6P   30 2100×6000 11780 6720×2840×1530
3YK2160 3 37.8 5-100 400 50-475 970 8 6P   30 2100×6000 12800 7030×2840×1910
4YK2160 4 50.4 5-100 400 50-497 970 8 6P   37 2100×6000 14800 7300×2840×2380
2YK2460 2 28.8 5-100 400 65-550 970 8 6P   37 2400×6000 15600 7020×3140×1530
3YK2460 3 43.2 5-100 400 70-620 970 8 6P   37 2400×6000 17600 7300×3140×1910
4YK2460 4 57.6 5-100 400 80-680 970 8 6P   45 2400×6000 19600 7600×3140×2380
2YK2870 2 39.2 5-100 400 120-680 750 8 8P   22×2 2800×7000 21200 7600×4320×1620
3YK2870 3 58.8 5-100 400 180-720 750 8 8P   22×2 2800×7000 22400 7800×4320×2120
2YK3072 2 43.2 5-100 400 200-700 750 8 8P   22×2 3000×7200 23600 7800×4520×1750
3YK3072 3 64.8 5-100 400 230-800 750 8 8P   22×2 3000×7200 25500 8000×4520×2300
Model Sieve 
area
(㎡)
Processing
 capacity
(m³/h)
2YK1225 6 8-60
3YK1225 9 10-70
2YK1230 7.2 12-78
3YK1230 10.8 13-80
2YK1237 8.88 15-86
3YK1237 13.32 16-90
2YK1535 10.5 20-125
3YK1535 15.75 21-125
2YK1545 13.5 22-150
3YK1545 20.25 22-150
4YK1545 27 22-155
2YK1548 14.4 22.5-162
3YK1548 21.6 22.5-162
4YK1548 28.8 22.5-162
2YK1848 17.28 25-206
3YK1848 25.92 32-276
4YK1848 34.56 32-285
2YK1854 19.44 32-312
3YK1854 29.16 32-312
4YK1854 38.88 32-336
2YK2160 25.2 50-475
3YK2160 37.8 50-475
4YK2160 50.4 50-497
2YK2460 28.8 65-550
3YK2460 43.2 70-620
4YK2460 57.6 80-680
2YK2870 39.2 120-680
3YK2870 58.8 180-720
2YK3072 43.2 200-700
3YK3072 64.8 230-800
toTop
Click avatar to contact us
Hi,may I help you with products, price, etc?