Feeding Size: 65-300mm
Discharging Size: 3-60mm
Production Capacity: 12-1000t/h
[email protected]Hydraulic cone crusher is also known as hydro cone crusher, which is a kind of high performance cone crusher. When compared with the traditional cone crusher, its crushing capacity and working efficiency have been greatly improved.
Video for Workshop of Hydraulic Cone Crusher
Hydraulic cone crusher is widely used in mining industry, cement industry, building industry, metallurgy industry and mineral industry. Due to its strict requirements in particle size, higher requirement of finished product rate and high degree of automation, it is the preferred choice in the stone crushing plant.
Large Hydraulic Cone Crusher
Hydraulic cone crusher is widely used for the medium and fine crushing of rocks, such as iron ore, non-ferrous metal ore, limestone, granite, limestone, basalt, sandstone, conglomerate, gravel, etc. The compressive capacity of material is less than 350Mpa.
Comparison of Materials before Crushing and After Crushing by Hydraulic Cone Crusher
When compared with the spring cone crusher, Fote hydraulic cone crusher has more outstanding performance:
1. High crushing ratio and production efficiency;
2. Low consumption of wearing parts, low operation cost;
3. Layer compression crushing between product particles, better grain shape;
4. Hydraulic protection and hydraulic cavity cleaning, high degree of automation reduces the production and repair time;
5. Thin oil lubrication extends the service life;
6. Different types of crushing chamber;
7. Easy maintenance and operation;
8. Greater capacity, better product grain shape, simple operation.
Installation Site of Hydraulic Cone Crusher
Fote Machinery is specialized in manufacturing cone crushers, which include hydraulic cone crusher, spring cone crusher and so on. Fote hydraulic cone crusher price is more reasonable in the mining equipment market, welcome to make an enquiry. Thank you!
Model | Cavity | Diameter of large end of crushing cone (mm) |
Width of Feeding Opening(mm) |
Max. feeding size (mm) |
Adjusting Range of Discharge Opening (mm) |
Processing capacity(t/h) |
Main motor power(kw) |
Weight of Main Machine (t) |
FTMHP200 | C1 | 900 | 210 | 178 | 22~38 | 160~250 | 4P 160 | 10.1 |
C2 | 155 | 132 | 18~38 | 145~250 | ||||
C3 | 130 | 110 | 14~38 | 120~250 | ||||
F1 | 118 | 100 | 12~25 | 108~210 | ||||
F2 | 90 | 76 | 10~25 | 81~210 | ||||
F3 | 70 | 60 | 8~25 | 72~210 | ||||
FTMHP300 | C1 | 1100 | 235 | 200 | 26~45 | 230~445 | 4P 220 | 17.8 |
C2 | 211 | 180 | 20~45 | 200~445 | ||||
C3 | 135 | 115 | 16~45 | 180~445 | ||||
F1 | 124 | 105 | 14~25 | 160~220 | ||||
F2 | 96 | 82 | 12~25 | 140~220 | ||||
F3 | 70 | 60 | 8~25 | 120~220 | ||||
FTMHP400 | C1 | 1400 | 330 | 280 | 26~51 | 270~630 | 4P 315 | 25 |
C2 | 200 | 170 | 22~51 | 243~630 | ||||
C3 | 152 | 130 | 16~51 | 210~630 | ||||
F1 | 135 | 115 | 12~25 | 162~370 | ||||
F2 | 106 | 90 | 10~25 | 126~370 | ||||
F3 | 80 | 68 | 8~25 | 104~370 | ||||
FTMHP500 | C1 | 1500 | 335 | 285 | 32~51 | 365~790 | 4P 400 | 34.1 |
C2 | 229 | 190 | 25~51 | 328~790 | ||||
C3 | 180 | 152 | 19~51 | 280~790 | ||||
F1 | 152 | 130 | 13~25 | 202~450 | ||||
F2 | 124 | 105 | 10~25 | 158~450 | ||||
F3 | 88 | 75 | 8~25 | 122~450 | ||||
FTMHP800 | C1 | 2000 | 385 | 326 | 32~51 | 616~1100 | 4P 630 | 69.2 |
C2 | 350 | 298 | 25~51 | 522~1100 | ||||
C3 | 280 | 238 | 16~51 | 380~1100 | ||||
F1 | 160 | 136 | 13~25 | 328~730 | ||||
F2 | 120 | 102 | 10~25 | 270~730 | ||||
F3 | 90 | 77 | 8~25 | 166~730 |
Model | Cavity | Diameter of large end of crushing cone (mm) |
Processing capacity(t/h) |
FTMHP200 | C1 | 900 | 160~250 |
C2 | 145~250 | ||
C3 | 120~250 | ||
F1 | 108~210 | ||
F2 | 81~210 | ||
F3 | 72~210 | ||
FTMHP300 | C1 | 1100 | 230~445 |
C2 | 200~445 | ||
C3 | 180~445 | ||
F1 | 160~220 | ||
F2 | 140~220 | ||
F3 | 120~220 | ||
FTMHP400 | C1 | 1400 | 270~630 |
C2 | 243~630 | ||
C3 | 210~630 | ||
F1 | 162~370 | ||
F2 | 126~370 | ||
F3 | 104~370 | ||
FTMHP500 | C1 | 1500 | 365~790 |
C2 | 328~790 | ||
C3 | 280~790 | ||
F1 | 202~450 | ||
F2 | 158~450 | ||
F3 | 122~450 | ||
FTMHP800 | C1 | 2000 | 616~1100 |
C2 | 522~1100 | ||
C3 | 380~1100 | ||
F1 | 328~730 | ||
F2 | 270~730 | ||
F3 | 166~730 |
Office Add: High-Tech Industrial Development Zone of Zhengzhou City, China
Email: [email protected]