Length:6-8.5m
Processing Capacity:20-99TPH
Application area:Slag industry, sandstone industry, etc.
[email protected]Sand dryer applies to granular materials in general, especially suitable for drying sand, river sand, quartz sand, silica sand, etc. Sand dryer has advantages of high production capacity, wide scope of applications, small flow resistance, larger fluctuation range in operation, convenient operation and so on. Sand drying machine is commonly used to dry river sand, artificial sand, quartz sand, mineral powder, coal cinder, etc. Sand dryer adapts to a variety of fuels such as coal, oil and gas.
According to volume, sand dryer can be divided into large sand dryer and small sand dryers; While according to the materials to be dried, it can be divided into silica sand dryer, river sand dryer, yellow sand dryer, quartz sand dryer, sea sand dryer, garnet sand dryer, etc.
Sand dryer is suitable for drying river sand, dry-mixed mortar, yellow sand, slag, clay, coal gangue, mixture, coal ash, gypsum, iron powder, limestone, coal, ore, semi-coke. It is widely used in building materials, chemical industry, foundry, cement plant and other industries.
Sand dryer is mainly composed of rotary cylinder, air inducing equipment, high-speed scattering equipment, lifter plate, automatic cleaning device, transmission device, conveying equipment, hot air equipment, speed reducer, supporting and sealing device, etc. It has reasonable design, exquisite workmanship, stable performance, advanced process, high output, low energy consumption, small occupied area, and high mechanization.
Henan Fote Heavy Machinery Co., Ltd. is a professional sand dryer manufacturer, providing sand dryer price, models and pictures. If you have any questions about the price of sand dryer, you can consult us freely. We are looking forward to your inquiry.
Item/Unit/Model | Φ2.5×7m | Φ2.7×7m | Φ3.0×7.0m | Φ3.2×7.0m | Φ3.6×8m |
Diameter of outer cylinder(m) | 2.5 | 2.7 | 3.0 | 3.2 | 3.6 |
Length of outer cylinder(m) | 7 | 7 | 7.0 | 7.0 | 8 |
Cylinder volume( m³ ) | 16.63 | 16.63 | 52.678 | 52.678 | 81.38 |
Rotating speed of cylinder(rpm) | 4-10 | 4-10 | 4 -10 | 4 -10 | 4 -10 |
Initial moisture of slag(%) | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 |
Final moisture of slag(%) | 1 | 1 | 1 | 1 | 1 |
Initial moisture of yellow ground(%) | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 |
Final moisture of yellow ground (%) | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 |
Highest intake air temperature(℃) | 700-750℃ | 700-750℃ | 700-750℃ | 700-750℃ | 700-750℃ |
Production capacity(T/h) | Yellow sand25-30 Slag20-25 |
Yellow sand30-35 Slag25-30 |
Yellow sand35-40 Slag30-35 |
Yellow sand45-50 Slag35-40 |
Yellow sand65-70 Slag60-65 |
Motor type | Y2-132m-4E | Y2-132m-4E | Y2-160m-4 | Y2-160m-4 | Y2-160m-4 |
Motor power(kw) | 7.5×2 | 11×2 | 7.5×4 | 7.5×4 | 15×4 |
Reducer type | XWD7-23-11W | XWD7-23-11W | XWD6-23-7.5KW | XWD6-23-7.5KW | XWD8-23-15KW |
Velocity ratio of reducer | 29 | 29 | 29 | 29 | 29 |
Item/Unit/Model | Cylinder volume( m³ ) | Production capacity(T/h) |
Φ2.5×7m | 16.63 | Yellow sand25-30 Slag20-25 |
Φ2.7×7m | 16.63 | Yellow sand30-35 Slag25-30 |
Φ3.0×7.0m | 52.678 | Yellow sand35-40 Slag30-35 |
Φ3.2×7.0m | 52.678 | Yellow sand45-50 Slag35-40 |
Φ3.6×8m | 81.38 | Yellow sand65-70 Slag60-65 |
Office Add: High-Tech Industrial Development Zone of Zhengzhou City, China
Email: [email protected]