Feeding Granularity: ≤1200mm
Production Capacity: 1-1000t/h
Feed Opening:150×250-1600×2100mm
Handling Materials: Pebble, calcite, granite, quartz, concrete, dolomite, bluestone, iron ore, limestone, iron ore, coal gangue, construction waste, ferrosilicon, basalt, sandstone, rocks, ore, glass, cement clinker and some metal.
[email protected]Jaw crusher is also called jaw crasher, which processes materials by adopting the principle of mutual extrusion between jaw plates. It is often used as the first process to crush all kinds of rocks with less than 320MPa compressive strength into medium particle size for one time.
Jaw crusher is always used with cone crusher, impact crusher and sand maker to constitute the sandstone production line. Jaw crusher can be pided into PE series and PEX series, of which the PE jaw crusher is used for coarse crushing, and PEX jaw crusher for medium and fine crushing.
1. It is suitable for crushing all kinds of hard and soft ores with less than 300MPa compressive strength, such as pebble, calcite, granite, quartz, concrete, dolomite, bluestone, iron ore, limestone, iron ore, coal gangue, construction waste, ferrosilicon, basalt, sandstone, ore, glass, cement clinker, etc.
Raw Materials and Finished Products of Jaw Crusher
2. Jaw crusher is mainly used for the medium and fine crushing of hard ores and rocks in metallurgy industry, mine industry, chemical industry, cement industry, construction industry, refractory materials industry and ceramic industry and other sectors.
Our company has 300000 square meters of production base, including crushing equipment production workshop, ore beneficiation equipment production workshop, and dryers, powder grinding plant, etc. Headquarters is located in high-tech development zone of Zhengzhou, Henan province.
Workshop and Well-organized Jaw Crusher
1. Deep crushing cavity, high efficiency and energy saving;
2. Strong bearing capacity, high stability;
3. Advanced technology, long service life;
4. Centralized lubrication system, easy maintenance;
5. Simple structure, convenient maintenance;
6. Large discharging adjustment range, one crusher has multiple usages;
7. Low noise, less dust.
Large, Medium and Small Jaw Crusher
Jaw crusher is made of the frame, the eccentric shaft, a big belt pulley, the flywheel, a side guard plate, toggle plate, toggle plate backseat, clearance adjusting screw, a reset spring, a fixed jaw plate and a movable jaw plate, wherein the toggle plate also plays the role of insurance.
Jaw Crusher Details and Spare Parts
Jaw crusher is one of the long history production equipment of Fote Machinery, so its technology is very mature, which can effectively control the production cost. We have many types of jaw crushers such as granite jaw crusher, limestone jaw crusher and small jaw crusher for sale. Customers can choose mini jaw crusher or large jaw crusher according to specific demands. Fote Machinery can guarantee the lowest jaw crusher price with the same quality. Welcome new and old customers to visit us!
Model
|
Feed opening
(mm) |
Max.feeding
size (mm) |
Adjusting range
of discharge opening (mm) |
Processing capacity
(t/h) |
Rotation speed of
eccentric shaft (r/min) |
Motor power
(kw) |
Total weight
(t) |
Dimensions
(L×W×H) (mm) |
PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 250 | 4P 5.5 | 0.8 | 720×660×850 |
PE-200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 1.2 | 910×750×990 |
PE-200×350 | 200×350 | 180 | 18-70 | 3-10 | 260 | 4P 11 | 1.5 | 1000×870×990 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-21 | 300 | 6P 15 | 2.8 | 1300×1090×1270 |
PE-400×600 | 400×600 | 340 | 40-100 | 16-64 | 275 | 6P 30 | 7 | 1730×1730×1630 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 6P 55 | 12 | 1980×2080×1870 |
PE-600×750 | 600×750 | 500 | 150-200 | 80-240 | 275 | 6P 55 | 15.8 | 2070×2000×1920 |
PE-600×900 | 600×900 | 500 | 65-160 | 50-160 | 250 | 6P 55 | 17 | 2190×2206×2300 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 8P 110 | 29 | 2660×2430×2800 |
PE-800×1060 | 800×1060 | 640 | 130-190 | 130-330 | 250 | 8P 110 | 29.8 | 2710×2430×2800 |
PE-830×1060 | 830×1060 | 650 | 160-220 | 150-336 | 250 | 8P 110 | 30.7 | 2740×2430×2800 |
PE-870×1060 | 870×1060 | 660 | 200-260 | 190-336 | 250 | 8P 110 | 31.5 | 2810×2430×2800 |
PE-900×1060 | 900×1060 | 685 | 230-290 | 230-390 | 250 | 8P 110 | 33 | 2870×2420×2940 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 220-380 | 200 | 8P 110 | 52 | 3380×2870×3330 |
PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 200 | 8P 110 | 55 | 3480×2876×3330 |
PE-1200×1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 180 | 6P 160-220 | 100.9 | 4200×3300×3500 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1000 | 180 | 8P 280-355 | 139 | 5160×3660×4248 |
PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 3.8 | 1200×1530×1060 |
PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 330 | 6P 22 | 5.5 | 1380×1750×1540 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 7 | 1560×1950×1390 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 9.7 | 2140×1660×1500 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 15.6 | 2720×1950×1600 |
Model | Max.feeding size (mm) |
Processing capacity (t/h) |
PE-150×250 | 125 | 1-3 |
PE-200×300 | 180 | 2-6 |
PE-200×350 | 180 | 3-10 |
PE-250×400 | 210 | 5-21 |
PE-400×600 | 340 | 16-64 |
PE-500×750 | 425 | 40-110 |
PE-600×750 | 500 | 80-240 |
PE-600×900 | 500 | 50-160 |
PE-750×1060 | 630 | 110-320 |
PE-800×1060 | 640 | 130-330 |
PE-830×1060 | 650 | 150-336 |
PE-870×1060 | 660 | 190-336 |
PE-900×1060 | 685 | 230-390 |
PE-900×1200 | 750 | 220-380 |
PE-1000×1200 | 850 | 315-500 |
PE-1200×1500 | 1020 | 400-800 |
PE-1500×1800 | 1200 | 500-1000 |
PEX-150×750 | 120 | 8-25 |
PEX-250×750 | 210 | 13-35 |
PEX-250×1000 | 210 | 16-52 |
PEX-250×1200 | 210 | 20-61 |
PEX-300×1300 | 250 | 16-105 |
Office Add: High-Tech Industrial Development Zone of Zhengzhou City, China
Email: [email protected]