Feeding Granularity: ≤20-≤25mm
Applied Materials:Limestone, calcite, barite, dolomite, potassium feldspar, marble, talcum, gypsum, kaolin, bentonite, medical stone, rock phosphate, manganese ore, iron ore, copper ore, gold ore,quartz, active carbon, carbon black, ceramic, coal, etc.
[email protected]Ball mill is also called grinding ball mill, which is widely used for grinding raw materials or finished products in mining, cement, refractory, building materials, ore dressing, chemical industry, chemical fertilizer, black and non-ferrous metal processing, glass, ceramics and so on. It includes two kinds of grinding: dry and wet grinding.
Video of Ball Mill Workshop
The structure of ball mill is as follows, which is composed of feed opening, discharging port, cylinder, lining plate, grinding ball, etc.
1. According to different discharging ways, it can be divided into the lattice ball mill (grate ball mill) and overflow ball mill;
2. According to the residence of materials, it can be divided into intermittent ball mill and continuous ball mill;
3. According to different sizes, ball mill machine can be classified into large ball mill and small ball mill;
4. According to different materials, ball grinding mill can be divided into dry ball mill and wet ball mill.
Fote Machinery can design and produce various types of ball mill, and all of our ball mills have the ISO9001 quality certification, which can meet the actual needs of different customers.
Currently, the most commonly used ball mill is wet type ball mill, which can greatly improve the grinding efficiency with uniform particles and does not produce dust. When compared to the wet ball mill, the extension of dry ball mill is not good, and the cracks can't be extended, however, wet ball mill offers a very good solution to this problem.
Site of Wet Ball Mill, mainly used in Ore processing.
Dry Type Ball Mill used for Production of Powdery Materials
At present, most of the ball mill is the lattice type ball mill or grate ball mill, which has low slurry surface of the outlet, so that the slurry can quickly pass through to reduce the over grinding; it can contain a lot of balls, both the large and the small balls can be loaded, and the small balls will not be discharged. It can form good working conditions, under the same conditions, its production capacity is higher with low power consumption.
Fote Machinery is a specialized ball mill manufacturer in China with years of production and sales experience, and we have large and small ball mill for sale. More importantly, our ball mill price is the most reasonable among other manufacturers, welcome to make an enquiry!
Workshop of Small Ball Mill, Ball Mill Workshop
Model | Shell rotation speed (r/min) |
Ball load (t) |
Feeding size (mm) |
Discharging size (mm) |
Capacity (t/h) |
Motor power (kw) |
Total weight (t) |
Ф900×1800 | 36-38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 5.85 |
Ф900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 6.98 |
Ф1200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 13.6 |
Ф1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 14.3 |
Ф1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 15.6 |
Ф1500×3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 19.5 |
Ф1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 | 22 |
Ф1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 25.8 |
Ф1830×3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 | 34.5 |
Ф1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 | 38 |
Ф1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 43 |
Ф1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 43.8 |
Ф2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 155 | 45 |
Ф2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 56 |
Ф2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 12-48 | 280 | 59.5 |
Ф2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 | 54.5 |
Ф2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 | 61 |
Ф2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 | 62.5 |
Ф2200×7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 | 64.8 |
Ф2400×3000 | 21 | 23 | ≤25 | 0.074-0.4 | 7-50 | 245 | 58 |
Ф2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 | 72 |
Ф2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 22-80 | 380 | 95 |
Ф2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 26-90 | 480 | 102 |
Ф3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | As per process conditions | 630 | 149 |
Ф3600×4500 | 17 | 90 | ≤25 | 0.074-0.4 | As per process conditions | 850 | 169 |
Ф3600×6000 | 17 | 110 | ≤25 | 0.074-0.4 | As per process conditions | 1250 | 198 |
Ф3600×8500 | 18 | 131 | ≤25 | 0.074-0.4 | 45.8-256 | 1800 | 260 |
Ф4000×5000 | 16.9 | 121 | ≤25 | 0.074-0.4 | 45-208 | 1500 | 230 |
Ф4000×6000 | 16.9 | 146 | ≤25 | 0.074-0.4 | 65-248 | 1600 | 242 |
Ф4000×6700 | 16.9 | 149 | ≤25 | 0.074-0.4 | 75-252 | 1800 | 249 |
Ф4500×6400 | 15.6 | 172 | ≤25 | 0.074-0.4 | 84-306 | 2000 | 280 |
Ф5030×6400 | 14.4 | 216 | ≤25 | 0.074-0.4 | 98-386 | 2500 | 320 |
Ф5030×8300 | 14.4 | 266 | ≤25 | 0.074-0.4 | 118-500 | 3300 | 403 |
Ф5500×8500 | 13.8 | 338 | ≤25 | 0.074-0.4 | 148-615 | 4500 | 525 |
Model | Feeding size (mm) |
Capacity (t/h) |
Ф900×1800 | ≤20 | 0.65-2 |
Ф900×3000 | ≤20 | 1.1-3.5 |
Ф1200×2400 | ≤25 | 1.5-4.8 |
Ф1200×3000 | ≤25 | 1.6-5 |
Ф1200×4500 | ≤25 | 1.6-5.8 |
Ф1500×3000 | ≤25 | 2-5 |
Ф1500×4500 | ≤25 | 3-6 |
Ф1500×5700 | ≤25 | 3.5-6 |
Ф1830×3000 | ≤25 | 4-10 |
Ф1830×4500 | ≤25 | 4.5-12 |
Ф1830×6400 | ≤25 | 6.5-15 |
Ф1830×7000 | ≤25 | 7.5-17 |
Ф2100×3000 | ≤25 | 6.5-36 |
Ф2100×4500 | ≤25 | 8-43 |
Ф2100×7000 | ≤25 | 12-48 |
Ф2200×4500 | ≤25 | 9-45 |
Ф2200×6500 | ≤25 | 14-26 |
Ф2200×7000 | ≤25 | 15-28 |
Ф2200×7500 | ≤25 | 15-30 |
Ф2400×3000 | ≤25 | 7-50 |
Ф2400×4500 | ≤25 | 8.5-60 |
Ф2700×4000 | ≤25 | 22-80 |
Ф2700×4500 | ≤25 | 26-90 |
Ф3200×4500 | ≤25 | As per process conditions |
Ф3600×4500 | ≤25 | As per process conditions |
Ф3600×6000 | ≤25 | As per process conditions |
Ф3600×8500 | ≤25 | 45.8-256 |
Ф4000×5000 | ≤25 | 45-208 |
Ф4000×6000 | ≤25 | 65-248 |
Ф4000×6700 | ≤25 | 75-252 |
Ф4500×6400 | ≤25 | 84-306 |
Ф5030×6400 | ≤25 | 98-386 |
Ф5030×8300 | ≤25 | 118-500 |
Ф5500×8500 | ≤25 | 148-615 |
Office Add: High-Tech Industrial Development Zone of Zhengzhou City, China
Email: [email protected]