Processing Ability: 770-2800TPH
Screw Diameter:1500~3000mm
Rotation Rate:2.5~6 r/min
Installation:Under technical guidance
[email protected]Classifier is one of the important equipment in ore dressing process, and the most commonly used type is spiral classifier, which is also called screw classifier. Spiral classifier carries out mechanical grading by using the principle that different proportion of solid particles have different precipitation rate.
It can filter powder in the mill, and then screws the coarse material into the feeding inlet with by the on-chip spiral vane; the fine material will be discharged from the overflow pipe.
It is widely used to form a closed cycle process to split mineral sand with ball mill in ore dressing plants, grade ore and fine mud in the gravity ore dressing plant, or for the pulp size classification in the metal beneficiation process, as well as desliming and dehydration in washing operations. Spiral classifier has the characteristics of simple structure, reliable work, convenient operation, etc.
1. For the separation of over standard powder in the dry artificial sand production process, so that the sand powder content can be very convenient to control, so to meet the requirements of customers.
2. It is suitable for large and medium dry sand production lines.
3. The 0.00--0.75mm powder content can be adjusted between 2%-15%.
4. The powder quality is easy to control; the adjustment of fineness is convenient, flexible and reliable to control.
5. The tile lining has low repair rate.
6. It adopts variable frequency control technology, which makes the operation more simple.
1. Large capacity, simple structure, low cost.
2. Reliable operation, convenient repair, good grading and washing effect.
3. It is the integration of washing, dehydration, desliming and controlling of the particle size, which is efficient and multi functional.
4. The screw axis has good wear resistance, fine granularity, excellent classification fineness, low anti sand rate.
Fote Machinery is a professional spiral classifier manufacturer in China, which has reasonable price, considerate service and complete models, such as sand classfier as well as spiral classifier for gold, copper, zinc, lead, etc. If you want to know about our latest quotation, please chat with us online, leave us a message below or write emails to us. Thank you!
Model | Spiral Diameter (mm) |
Trough Length (mm) |
Spiral rotate speed (r/min) |
Processing capacity(t/d) |
Motor Power (kw ≤) |
Dimensions (mm≤) |
Total weight (t) |
||||
Sand -return |
Overflow | For driving |
For lifting |
Length | Width | Height | ≤ | ||||
FG-3 | 300 | 3000 | 12-30 | 80-150 | 20 | 1.1 | ---- | 3850 | 490 | 1140 | 0.7 |
FG-5 | 500 | 4500 | 8-12.5 | 135-210 | 32 | 1.1 | ---- | 5430 | 680 | 1480 | 1.9 |
FG-7 | 750 | 5500 | 6-10 | 340-570 | 65 | 3 | ---- | 6720 | 980 | 1820 | 3.1 |
FG-10 | 1000 | 6500 | 5-8 | 675-1080 | 110 | 5.5 | ---- | 7590 | 1240 | 2380 | 4.9 |
FC-10 | 8400 | 675-1080 | 85 | 7.5 | ---- | 9600 | 1240 | 2680 | 6.2 | ||
FG-12 | 1200 | 6500 | 4-6 | 1170-1870 | 155 | 7.5 | 2.2 | 8180 | 1570 | 3110 | 8.5 |
FC-12 | 8400 | 1170-1870 | 120 | 7.5 | 2.2 | 10370 | 1540 | 3920 | 11.0 | ||
2FG-12 | 6500 | 2340-3740 | 310 | 15 | 4.4 | 8230 | 2790 | 3110 | 15.8 | ||
2FC-12 | 8400 | 2340-3740 | 240 | 15 | 4.4 | 10370 | 2790 | 3920 | 17.6 | ||
FG-15 | 1500 | 8300 | 4-6 | 1830-2740 | 235 | 7.5 | 2.2 | 10410 | 1880 | 4080 | 12.5 |
FC-15 | 10500 | 1830-2740 | 185 | 7.5 | 2.2 | 12670 | 1820 | 4890 | 16.8 | ||
2FG-15 | 8300 | 2280-5480 | 470 | 15 | 4.4 | 10410 | 3390 | 4080 | 22.1 | ||
2FC-15 | 10500 | 2280-5480 | 370 | 15 | 4.4 | 12670 | 3370 | 4890 | 30.7 | ||
FG-20 | 2000 | 8400 | 3.6-5.5 | 3290-5940 | 400 | 11-15 | 3 | 10790 | 2530 | 4490 | 20.5 |
FC-20 | 12900 | 3210-5940 | 320 | 11-15 | 3 | 15610 | 2530 | 5340 | 28.5 | ||
2FG-20 | 8400 | 7780-11880 | 800 | 22-30 | 6 | 11000 | 4600 | 4490 | 35.5 | ||
2FC-20 | 12900 | 7780-11880 | 640 | 22-30 | 6 | 15760 | 4600 | 5640 | 48.7 | ||
FG-24 | 2400 | 9130 | 3.67 | 6800 | 580 | 15 | 3 | 11650 | 2910 | 4970 | 26.8 |
FC-24 | 14130 | 6800 | 490 | 18.5 | 4 | 16580 | 2930 | 7190 | 41.0 | ||
2FG-24 | 9130 | 13600 | 1160 | 30 | 6 | 12710 | 5430 | 5690 | 45.8 | ||
2FC-24 | 14130 | 13700 | 910 | 37 | 8 | 17710 | 5430 | 8000 | 67.9 | ||
2FG-30 | 3000 | 12500 | 3.2 | 23300 | 1785 | 40 | 8 | 16020 | 6640 | 6350 | 73.0 |
2FC-30 | 14300 | 23300 | 1410 | ---- | ---- | 17091 | ---- | 8680 | 84.8 |
Model | Spiral Diameter (mm) |
Spiral rotate speed (r/min) |
FG-3 | 300 | 12-30 |
FG-5 | 500 | 8-12.5 |
FG-7 | 750 | 6-10 |
FG-10 | 1000 | 5-8 |
FC-10 | ||
FG-12 | 1200 | 4-6 |
FC-12 | ||
2FG-12 | ||
2FC-12 | ||
FG-15 | 1500 | 4-6 |
FC-15 | ||
2FG-15 | ||
2FC-15 | ||
FG-20 | 2000 | 3.6-5.5 |
FC-20 | ||
2FG-20 | ||
2FC-20 | ||
FG-24 | 2400 | 3.67 |
FC-24 | ||
2FG-24 | ||
2FC-24 | ||
2FG-30 | 3000 | 3.2 |
2FC-30 |
Office Add: High-Tech Industrial Development Zone of Zhengzhou City, China
Email: [email protected]