Feeding Granularity:0-3mm
Production Capacity:10-280TPH
[email protected]Magnetic separator can separate magnetite, limonite, hematite, manganese siderite ore, ilmenite, wolframite, manganese ore, metallurgical manganese ore, manganese oxide, iron ore, kaolin, rare earth mining and so on.
Magnetic separation process is realized by the magnetic and mechanical force on the particles in the magnetic field. Different magnetic mineral grains will move along a different trajectory, thus sorting into two or more separate ore dressing products.
Magnetic separator is suitable for materials with magnetic difference, which is widely used for resource recovery, timber industry, mining industry, ceramics industry, chemical industry, food and other workshops. Magnetic separator is suitable for wet separating of materials with below 3mm particle size, such as magnetite, pyrrhotite, roasted ore, ilmenite and other materials. It is also used for iron removing operation of coal, non-metallic minerals, building materials and other materials, which is one of the most extensive and high versatility devices.
Magnetic separator can be divided into wet magnetic separator and dry magnetic separator. Wet magnetic separator is the commonly used separator in ore dressing plants, which is applicable to separate strong magnetic minerals.
Fote Machinery is located in Zhengzhou, China, which is engaged in 20 years of producing large-scale magnetic separating machines. In addition to magnetic drum separator, we also produce iron ore magnetic separator. With reasonable magnetic separator price, strict quality and top services, we have won the praise from the majority of customers.
Model |
Shell diameter (mm) |
Shell lenght (mm) |
Shell rotation speed(r/min) |
Feeding size (mm) |
Processing capacoty (t/h) |
Power(kw) |
CTB6012 | 600 | 1200 | <35 | 2-0 | 10-20 | 1.5 |
CTB6018 | 600 | 1800 | <35 | 2-0 | 15-30 | 2.2 |
CTB7518 | 750 | 1800 | <35 | 2-0 | 20-45 | 2.2 |
CTB9018 | 900 | 1800 | <35 | 3-0 | 40-60 | 3 |
CTB9021 | 900 | 2100 | <35 | 3-0 | 45-60 | 3 |
CTB9024 | 900 | 2400 | <28 | 3-0 | 45-70 | 4 |
CTB1018 | 1050 | 1800 | <20 | 3-0 | 50-75 | 5.5 |
CTB1021 | 1050 | 2100 | <20 | 3-0 | 50-100 | 5.5 |
CTB1024 | 1050 | 2400 | <20 | 3-0 | 60-120 | 5.5 |
CTB1218 | 1200 | 1800 | <18 | 3-0 | 80-140 | 5.5 |
CTB1224 | 1200 | 2400 | <18 | 3-0 | 85-180 | 7.5 |
CTB1230 | 1200 | 3000 | <18 | 3-0 | 100-180 | 7.5 |
CTB1530 | 1500 | 3000 | <14 | 3-0 | 170-280 | 11 |
Model | Feeding size (mm) |
Processing capacity (t/h) |
CTB6012 | 2-0 | 10-20 |
CTB6018 | 2-0 | 15-30 |
CTB7518 | 2-0 | 20-45 |
CTB9018 | 3-0 | 40-60 |
CTB9021 | 3-0 | 45-60 |
CTB9024 | 3-0 | 45-70 |
CTB1018 | 3-0 | 50-75 |
CTB1021 | 3-0 | 50-100 |
CTB1024 | 3-0 | 60-120 |
CTB1218 | 3-0 | 80-140 |
CTB1224 | 3-0 | 85-180 |
CTB1230 | 3-0 | 100-180 |
CTB1530 | 3-0 | 170-280 |
Office Add: High-Tech Industrial Development Zone of Zhengzhou City, China
Email: [email protected]