Feeding Granularity: ≤800mm
Production Capacity: 30-800t/h
Feed Opening:400×730-1260×2040mm
Handling Materials: Limestone, coal gangue, granite, bluestone, construction waste, cobble, pebble, basalt, iron ore, quartz, calcite, concrete, glass, cement clinker and some metal, etc.
[email protected]Impact crusher can deal with the coarse, medium and fine materials (granite, limestone, concrete, etc.) which have less than 500mm side length and less than 350MPa compressive strength.
It is widely used for the artificial aggregate production and ore crushing in railway, highway and construction industry.
1. Multi crushing cavity, uniform crushing and suitable for crushing hard rock;
2. Low and high feeding port, convenient production line layout, extensive feeding size;
3. New wear-resistant materials lead to the longer service life of plate hammer, impact plate and lining board;
4. High chromium plate hammer, unique lining plate, especially suitable for crushing hard rocks, high efficiency and energy saving;
5. Cubic shape, adjustable discharging particle size;
6. Simplified crushing process;
7. Full hydraulic system, easy to repair and replace the wearing parts.
Fote Machinery has high quality impact crusher for sale. There are also large impact crusher and small impact crusher for your reference. The impact crusher price of our company is the most favorable, if you want to know more details about our products, please contact us!
Stone production line
Model | Specification (mm) |
Feed Opening (mm) |
The Maximum Feeding Size (mm) |
Capacity (t/h) |
Power (kw) |
Overall Dimension (L×W×H) (mm) |
Total Weight (t) |
PF-1007 | Φ1000×700 | 400×730 | 300 | 30-70 | 4P 37-45 | 2330×1660×2300 | 12 |
PF-1010 | Φ1000×1050 | 400×1080 | 350 | 50-90 | 4P 45-55 | 2370×1700×2390 | 15 |
PF-1210 | Φ1250×1050 | 400×1080 | 350 | 70-130 | 6P 110 | 2680×2160×2800 | 17.7 |
PF-1214 | Φ1250×1400 | 400×1430 | 350 | 80-180 | 6P 132 | 2650×2460×2800 | 22.4 |
PF-1315 | Φ1320×1500 | 860×1520 | 500 | 100-280 | 6P 200 | 3180×2720×3120 | 27 |
PF-1320 | Φ1300×2000 | 993×2000 | 500 | 140-380 | 6P 250 | 3220×3100×3120 | 34 |
PF-1520 | Φ1500×2000 | 830×2040 | 700 | 200-550 | 4P 315-400 | 3959×3564×3330 | 50.6 |
PF-1820 | Φ1800×2000 | 1260×2040 | 800 | 400-800 | 4P 630-710 | 4400×3866×4009 | 83.21 |
Model | Feed opening (mm) |
The Maximum Feeding Size (mm) |
Capacity (t/h) |
PF-1007 | 400×730 | 300 | 30-70 |
PF-1010 | 400×1080 | 350 | 50-90 |
PF-1210 | 400×1080 | 350 | 70-130 |
PF-1214 | 400×1430 | 350 | 100-180 |
PF-1315 | 860×1520 | 500 | 130-250 |
PF-1320 | 993×2000 | 500 | 165-320 |
PF-1520 | 830×2040 | 700 | 300-550 |
PF-1820 | 1260×2040 | 800 | 600-800 |
Office Add: High-Tech Industrial Development Zone of Zhengzhou City, China
Email: [email protected]